Lëtzebuergesch (lu)
Français (fr)
Deutsch (de)
English (en)
Portals
Lëtzebuergesch (lu)
Français (fr)
Deutsch (de)
English (en)
Portals
| Abb | Sols limoneux, à horizon B textural |
| ADa | Sols limoneux, faiblement ou modérément gleyifiés, à horizon B textural |
| ADa(m) | Sols limoneux, faiblement à modérément gleyifiés, à horizon B textural et à horizon induré (fragipan) |
| AIx | Sols limoneux, fortement ou très fortement gleyifiés, à développement de profil non défini |
| Eba | Sols argileux, à horizon B textural |
| Ebay | Sols argileux, à horizon B textural, devenant plus lourds en profondeur |
| Ebb | Sols argileux, à horizon B structural |
| Ebby | Sols argileux, à horizon B structural, devenant plus lourds en profondeur |
| Ebd | Sols argileux, à horizon B textural jaune rougeâtre |
| Ebdy | Sols argileux, à horizon B textural jaune rougeâtre, devenant plus lourds en profondeur |
| EDa | Sols argileux, faiblement ou modérément gleyifiés, à horizon B textural |
| EDay | Sols argileux, faiblement ou modérément gleyifiés, à horizon B textural, devenant plus lourds en profondeur |
| EDb | Sols argileux, faiblement ou modérément gleyifiés, à horizon B structural |
| EDB | Sols argileux, faiblement ou modérément gleyifiés, à horizon B textural ou structural |
| EDBy | Sols argileux, faiblement ou modérément gleyifiés, à horizon B textural ou structural, devenant plus lourds en profondeur |
| EIx | Sols argileux, fortement ou très fortement gleyifiés, à développement de profil non défini |
| EIxy | Sols argileux, fortement ou très fortement gleyifiés, à développement de profil non défini, devenant plus lourds en profondeur |
| Gbac | Sols limono- et argilo-caillouteux, à charge conglomératique à horizon B textural |
| Gbad | Sols argilo-caillouteux, à charge dolomitique, à horizon B textural |
| Gbb | Sols limoneux peu caillouteux, à horizon B structural |
| Gbbd | Sols argilo-caillouteux, à charge dolomitique, à horizon B structural |
| Gbbf | Sols limoneux à charge schisteuse, à horizon B structural |
| Gbbfi | Sols limoneux à charge schisto-phylladeuse, à horizon B structural |
| Gbbk | Sols limoneux à charge calcareuse, à horizon B structural |
| Gbbm | Sols limoneux, à charge de macigno, à horizon B structural |
| Gbbr | Sols limoneux à charge schisto-gréseuse, à horizon B structural |
| GDa(m) | Sols limoneux peu caillouteux, faiblement à modérément gleyifiés, à horizon B textural et à horizon induré (fragipan) |
| GDac | Sols limono- et argilo-caillouteux à charge conglomératique, faiblement à modérément gleyifiés à horizon B textural |
| GDac(m) | Sols limono- et argilo-caillouteux à charge conglomératique, faiblement à modérément gleyifiés, à horizon B textural et à horizon induré (fragipan) |
| GDad | Sols argilo-caillouteux, faiblement ou modérément gleyifiés, à charge dolomitique, à horizon B textural |
| GDb | Sols limoneux peu caillouteux, faiblement ou modérément gleyifiés, à horizon B structural |
| GDb(m) | Sols limoneux peu caillouteux, faiblement ou modérément gleyifiés, à horizon B structural et à horizon induré (fragipan) |
| GDbd | Sols argilo-caillouteux, faiblement ou modérément gleyifiés, à charge dolomitique, à horizon B structural |
| GDbfi | Sols limoneux à charge schisto-phylladeuse, faiblement ou modérément gleyifiés, à horizon B structural |
| GDbr | Sols limoneux à charge schisto-gréseuse, faiblement ou modérément gleyifiés, à horizon B structural |
| GDbrj | Sols limoneux à charge argilo-schisto-gréseuse, faiblement ou modérément gleyifiés, à horizon B structural |
| GIxc | Sols limono- et argilo-caillouteux, fortement ou très fortement gleyifiés, à charge conglomératique, à développement de profil non défini |
| GIxd | Sols argilo-caillouteux, fortement ou très fortement gleyifiés, à charge dolomitique, à développement de profil non défini |
| Glx | Sols limoneux peu caillouteux, fortement ou très fortement gleyifiés, à développement de profil non défini |
| Glx(m) | Sols limoneux peu caillouteux, fortement à très fortement gleyifiés, à développement de profil non défini |
| Lba | Sols sablo-limoneux, à horizon B textural |
| Lbay | Sols sablo-limoneux, à horizon B textural, devenant plus lourds en profondeur |
| Lbb | Sols sablo-limoneux, à horizon B structural |
| LDa | Sols sablo-limoneux, faiblement ou modérément gleyifiés, à horizon B textural |
| LDa(m) | Sols sablo-limoneux, faiblement ou modérément gleyifiés, à horizon B textural et à horizon induré (fragipan) |
| LDay | Sols sablo-limoneux, faiblement ou modérément gleyifiés, à horizon B textural, devenant plus lourds en profondeur |
| LDb | Sols sablo-limoneux, faiblement ou modérément gleyifiés, à horizon B structural |
| LIx | Sols sablo-limoneux, fortement ou très fortement gleyifiés, à développement de profil non défini |
| Pba | Sols sablo-limoneux légers, secs, à horizon B textural |
| PDa | Sols sablo-limoneux légers, modérément secs ou modérément humides, à horizon B textural |
| Sba | Sols limono-sableux, secs, à horizon B textural |
| SDa | Sols limono-sableux, modérément secs ou modérément humides, à horizon B textural |
| SIx | Sols limono-sableux, fortement ou très fortement gleyifiés, à développement de profil non défini |
| Uba | Sols argileux lourds, à horizon B textural |
| Ubb | Sols argileux lourds, à horizon B structural |
| UbB | Sols argileux lourds, à horizon B textural ou structural |
| Ubd | Sols argileux lourds, à horizon B textural jaune rougeâtre |
| UDa | Sols argileux lourds, faiblement ou modérément gleyifiés, à horizon B textural |
| UDb | Sols argileux lourds, faiblement ou modérément gleyifiés, à horizon B structural |
| UDB | Sols argileux lourds, faiblement ou modérément gleyifiés, à horizon B textural ou structural |
| UIx | Sols argileux lourds, fortement ou très fortement gleyifiés, à développement de profil non défini |
| y | devenant plus lourds en profondeur |
| (m) | à horizon induré (fragipan) |
| ZBa | Sols sableux, très secs ou secs, à horizon B textural |
| ZBF | Sols sableux, très secs ou secs, à horizon B humique et/ou ferrique |
| ZDa | Sols sableux, modérément secs ou modérément humides, à horizon B textural |
| ZDF | Sols sableux, modérément secs ou modérément humides, à horizon B humique et/ou ferrique |
| Abp | Sols sur matériaux limoneux |
| ADp | Sols faiblement ou modérément gleyifiés, sur matériaux limoneux |
| AFp | Sols fortement ou très fortement gleyifiés, à horizon réduit, sur matériaux limoneux |
| AIp | Sols fortement ou très fortement gleyifiés, sur matériaux limoneux |
| Ebp | Sols sur matériaux argileux |
| EDp | Sols faiblement ou modérément gleyifiés, sur matériaux argileux |
| EFp | Sols fortement ou très fortement gleyifiés, à horizon réduit, sur matériaux argileux |
| EIp | Sols fortement ou très fortement gleyifiés, sur matériaux argileux |
| Gbp | Sols sur matériaux limoneux ou argileux, peu caillouteux |
| GDp | Sols faiblement ou modérément gleyifiés, sur matériaux limoneux ou argileux, peu caillouteux |
| GIp | Sols fortement ou très fortement gleyifiés, sur matériaux limoneux ou argileux peu caillouteux |
| Glp | Sols fortement ou très fortement gleyifiés, sur matériaux limoneux peu caillouteux |
| Lbp | Sols sur matériaux sablo-limoneux |
| LDp | Sols faiblement ou modérément gleyifiés, sur matériaux sablo-limoneux |
| LFp | Sols fortement ou très fortement gleyifiés, à horizon réduit, sur matériaux sablo-limoneux |
| LIp | Sols fortement ou très fortement gleyifiés, sur matériaux sablo-limoneux |
| Pbp | Sols secs, sur matériaux sablo-limoneux légers |
| PDp | Sols modérément secs ou modérément humides, sur matériaux sablo-limoneux légers |
| Sbp | Sols secs, sur matériaux limono-sableux |
| SDp | Sols modérément secs ou modérément humides, sur matériaux limono-sableux |
| SFp | Sols humides ou très humides, à horizon réduit, sur matériaux limono-sableux |
| SIp | Sols humides ou très humides sur matériaux limono-sableux |
| Ubp | Sols sur matériaux argileux lourds |
| UDp | Sols faiblement ou modérément gleyifiés, sur matériaux argileux lourds |
| UFp | Sols fortement ou très fortement gleyifiés, à horizon réduit, sur matériaux argileux lourds |
| UIp | Sols fortement ou très fortement gleyifiés, sur matériaux argileux lourds |
| Zbp | Sols secs, sur matériaux sableux |
| ZDp | Sols modérément secs ou modérément humides, sur matériaux sableux |
| ZIp | Sols humides ou très humides, sur matériaux sableux |
| v | Sols sur matériaux tourbeux |
|
Pentes supérieures à 20% en terrasses | |
![]() |
Pentes supérieures à 20% |
![]() |
Phase profonde ou moyennement profonde |
![]() |
Phase altérée peu profonde |
![]() |
Phase peu profonde |
![]() |
Phase superficielle |
![]() |
Phase superficielle très caillouteuse |
![]() |
Phase très superficielle |
![]() |
Phase peu profonde très caillouteuse |
![]() |
Substrat dolomitique |
![]() |
Substrat marneux |
![]() |
Substrat d'argile d'altération de marnes |
![]() |
Substrat de grès calcaire, de sable ou d'argile d'altération (grès de Lux.) |
![]() |
Substrat calcareux |
![]() |
Substrat d'argile d'altération de calcaire |
![]() |
Substrat de macigno |
![]() |
Substrat d'argile d'altération de macigno |
![]() |
Substrat de grès altéré |
![]() |
Substrat d'argile d'altération de grès |
![]() |
Substrat argileux |
![]() |
Substrat de sable et d'argile d'altération (grès de Lux.) |
![]() |
Substrat d'argile d'altération de schistes |
![]() |
Substrat schisteux |
![]() |
Substrat schisteux altéré |
| A | Fonds de vallons argileux |
| L | Fonds de vallons limoneux |
| M | Mares |
| R | Fonds de vallons rocailleux |
| S | Zones de sources et de suintement |
![]() |
Affleurements rocheux |
|
Fosses d'extraction | |
![]() |
Dépôts | |
![]() |
Terrains remaniés | |
![]() |
Zones bâties |