User Tools

Site Tools


lu:legend:aev:air_quality_pm10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

lu:legend:aev:air_quality_pm10 [2018/08/02 06:52]
lu:legend:aev:air_quality_pm10 [2020/02/26 09:23] (current)
Line 1: Line 1:
 +===Echelle en microgrammes/m3=== 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6ff85b7eaebe10a4b9b92eb7ff23c9ee/.png?nolink}}| < = 10 (ausgezeechent)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/e8051f43c269dbfb0ab019f8a07afe56/.png?nolink}}| 11-20 (ganz gudd)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/a4b32b3e7a2cec01f83a26f564059f88/.png?nolink}}| 21-30 (gudd)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/493fc8857be19151a9908e075ff78c81/.png?nolink}}| 31-40 (zimlech gudd)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/ec6d33dc697acb6f29a59c99b34d8473/.png?nolink}}| 41-50 (mëttelmäßeg)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/219cec532227ce8e1de33e599ae770c3/.png?nolink}}| 51-70 (mäßeg)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/f0cae8ef5d1f1e8ad1da41363bc63055/.png?nolink}}| 71-100 (ganz mäßeg)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/71eaf3652725b4df4f13f9383235cf39/.png?nolink}}| 101-150 (schlecht)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6fdf7f85dcff721e7fb48a1eacebb72f/.png?nolink}}| 151-200 (ganz schlecht)| 
 +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/70591fb6500de360c67dd3d068b34228/.png?nolink}}| > 200 (schrecklech)|
lu/legend/aev/air_quality_pm10.txt · Last modified: 2020/02/26 09:23 (external edit)