User Tools

Site Tools


fr:legend:gisgr:employment_population_ratio_2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:gisgr:employment_population_ratio_2016 [2019/07/12 07:58]
fr:legend:gisgr:employment_population_ratio_2016 [2020/01/16 12:16] (current)
Line 1: Line 1:
 +Nombre d'emplois par commune en 2016*
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/0/images/65457b315122707c4671e39b5d832f3b?.png?nolink}}|100|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/0/images/d6794e04215953aba6473e5063741836?.png?nolink}}|1,000|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/0/images/29bd59a31c96d7b8ad204de26c04eaed?.png?nolink}}|10,000|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/0/images/3684de715786ad20ec6c7154b5da2070?.png?nolink}}|100,000|
 +Ratio emploi sur population en 2016*
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/8aa07a14632ede283cbea7f3e7632759?.png?nolink}}|0,00 - 0,25|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/d08e987e9b8cff20e31fa99d974292d8?.png?nolink}}|0,26 - 0,30|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/4eef0956e119e3d8d9b59ee629f9da4d?.png?nolink}}|0,31 - 0,40|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/285949d2171a3c94725e0565f332508a?.png?nolink}}|0,41 - 0,50|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/65584920d027a466e8227f8d3a57bee2?.png?nolink}}|0,51 - 0,70|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/95a5fbf6779d6e0e8b09c53389124404?.png?nolink}}|0,71 - 1,00|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/4c83be1ea215f159dcaf4e4d0b3fc45a?.png?nolink}}|1,01 - 5,90|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Employment_population_ratio_2016/MapServer/1/images/f1ee87469f94e2668abe1d871bdbad5e?.png?nolink}}|RLP: municipalities with less than 3 jobs |
 +
 +*Lorraine: 2015, Luxembourg: 2017