User Tools

Site Tools


fr:legend:gisgr:cross_border_bus_lines_luxembourg_lorraine_2022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fr:legend:gisgr:cross_border_bus_lines_luxembourg_lorraine_2022 [2022/11/22 09:42]
heth
fr:legend:gisgr:cross_border_bus_lines_luxembourg_lorraine_2022 [2022/12/01 16:40] (current)
heth
Line 8: Line 8:
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/a36ab670b9250bacec67b89720ab1bb3?.png?nolink}}|505 (RGTR) LUX, Kirchberg - Hayange| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/a36ab670b9250bacec67b89720ab1bb3?.png?nolink}}|505 (RGTR) LUX, Kirchberg - Hayange|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/48e8a9b3ca1d5a41d2335434d5b310df?.png?nolink}}|506 (RGTR) LUX, Gare - Metzange P&R| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/48e8a9b3ca1d5a41d2335434d5b310df?.png?nolink}}|506 (RGTR) LUX, Gare - Metzange P&R|
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/155b2136b9a6759b15b5f8687a330972?.png?nolink}}|507 (RGTR) LUX, Kirchberg - Dudelange - Volmerange-les-Mines| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/734c0e7fe7e959a9a9b5b3ba7b5db517?.png?nolink}}|601 (RGTR) LUX, Rocade - Rumelange - Ottange| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/a36b36aca7cb1be0903b614fe7e3b2dd?.png?nolink}}|603 (RGTR) LUX, Gare - Esch/Alzette - Piennes| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/43a235977080aa0956d77125f38ef9d5?.png?nolink}}|604 (RGTR) LUX, Centre - Esch/Alzette - Villerupt| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/4de7224748dbcc78431e7f2693318553?.png?nolink}}|606 (RGTR) LUX, Centre - Differdange - Hussigny| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/40c77bcff5e5eb36a154e2e518848666?.png?nolink}}|642 (RGTR) Esch, Gare - Rédange| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/0fa00f9c57930d070905c85105d5835c?.png?nolink}}|731 (RGTR) Rodange - Longwy - Saulnes| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Cross_border_bus_lines_Luxembourg_Lorraine_2022/MapServer//0/images/73f4e01c56d925208f89e17e12d783dd?.png?nolink}}|732 (RGTR) Rodange - Longwy - St. Charles|
fr/legend/gisgr/cross_border_bus_lines_luxembourg_lorraine_2022.1669110123.txt.gz · Last modified: 2022/11/22 09:42 by heth