User Tools

Site Tools


fr:legend:eau:zustand_der_wk_2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:eau:zustand_der_wk_2015 [2017/04/05 07:16] (current)
Line 1: Line 1:
 +===Etat des ME souterraine 2015===
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/695273407221118a914f794fc2203751/.png?nolink}}|non évalué|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/6ff85b7eaebe10a4b9b92eb7ff23c9ee/.png?nolink}}|très bon|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/7f34224c77c077f1d419c50fac65e787/.png?nolink}}|bon|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/ec6d33dc697acb6f29a59c99b34d8473/.png?nolink}}|moyen|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/b78f9d6017f4f270cf7c84b001a26028/.png?nolink}}|médiocre|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/182/images/77a117ee0a27fa7e76b0c40b82ed1163/.png?nolink}}|mauvais|
  
 +https://eau.public.lu/directive_cadre_eau/directive_cadre_eau/2015-2021_2e_cycle/publication-du-plan-de-gestion/
fr/legend/eau/zustand_der_wk_2015.txt · Last modified: 2017/04/05 07:16 (external edit)