User Tools

Site Tools


fr:legend:eau:typologie_gewaesser_2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:eau:typologie_gewaesser_2015 [2017/04/06 09:21]
fr:legend:eau:typologie_gewaesser_2015 [2017/04/06 09:23] (current)
Line 1: Line 1:
 +===Types de cours d'eau 2015 (FERREOL)===
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/e150bd972f8c77cf3126a27fe52ba895/.png?nolink}}|masse d’eau de surface sans assignation d’un type|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/65e0bc67f4ddb47613f0026e84230353/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypI.pdf|Type I: ruisseaux de l’étage submontagnard de l’Ösling ]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/f1234e127417b647273e86b02b2672a5/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypII.pdf|Type II: ruisseaux de l’étage collinéen de l’Ösling ]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/fd94bc2736f1c78d9176e29ea970c667/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypIII.pdf|Type III: rivières de l’étage collinéen de l’Ösling ]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/3a98dddd52d771758cc6dae591cfd3d2/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypIV.pdf|Type IV: ruisseaux de l’étage collinéen du Gutland ]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/2b63df5a44310aa43b5df29c340677f8/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypV.pdf|Type V: rivières de l’étage collinéen du Gutland ]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/164/images/e1bbbe5bb067969761e036f8a99ed6f5/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan%20de%20gestion/Fliessgewaessertypen%202015/TypVI.pdf|Type VI: grandes rivières de plaine ]]|
  
 +https://eau.public.lu/directive_cadre_eau/directive_cadre_eau/2015-2021_2e_cycle/publication-du-plan-de-gestion/
fr/legend/eau/typologie_gewaesser_2015.txt · Last modified: 2017/04/06 09:23 (external edit)