User Tools

Site Tools


fr:legend:eau:grundwasserkoerper_2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fr:legend:eau:grundwasserkoerper_2015 [2017/04/04 12:36] (current)
Line 1: Line 1:
 +===Masses d'eau souterraine 2015===
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/772600fdb30cf8b2574dccce197ea1a3/.png?nolink}}|Lias supérieur [Aquifère fissuré, grès et calcaire]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/8dacf501b8fa05b1cbe0baa7b7c89c03/.png?nolink}}|Lias moyen [Aquifère fissuré, grès et calcaire]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/72d610c5e2a1fb9da30ac3c81b7e5312/.png?nolink}}|Lias inférieur [Aquifère fissuré, grès et calcaire]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/77ac6e12b5ecd2ebcf9f6b651967416c/.png?nolink}}|Trias - partie Est [Aquifère fissuré, grès et calcaire]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/9343d7e495d82b82c8d6a358f9120acd/.png?nolink}}|Trias - partie Nord [Aquifère fissuré, grès et calcaire]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/168/images/7968c191d97d086360ef74e509804241/.png?nolink}}|Dévonien [Aquifère fissuré, schistes quartzites]|
  
 +https://eau.public.lu/directive_cadre_eau/directive_cadre_eau/2015-2021_2e_cycle/publication-du-plan-de-gestion/
fr/legend/eau/grundwasserkoerper_2015.txt · Last modified: 2017/04/04 12:36 (external edit)