User Tools

Site Tools


fr:legend:eau:fliessgewaessertypen_2015_lawa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
fr:legend:eau:fliessgewaessertypen_2015_lawa [2018/08/22 06:25]
fr:legend:eau:fliessgewaessertypen_2015_lawa [2021/09/24 14:29] (current)
waassergis old revision restored (2018/08/27 07:29)
Line 1: Line 1:
 +===Typologie eaux de surface 2015 (LAWA)===
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/e999ad2c7f35b2375097470c093440d4/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ5_April2008.pdf|Type 5: ruisseaux siliceux des hautes terres, riches en matériaux grossiers]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/35d0b4a8f3b8cf4c45901072ee3dae92/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ6_April2008.pdf|Type 6: ruisseaux carbonatés des hautes terres, riches en matériaux fins]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/59397ab17451bdde01f4bb37b5967140/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ7_April2008.pdf|Type 7: ruisseaux carbonatés des hautes terres, riches en matériaux grossiers]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/9ced7712e69dd1c13e7053c47c924091/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ9_April2008.pdf|Type 9: rivières siliceuses des hautes terres, riches en matériaux fins à grossiers]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/57bc82359418f1f3e1407005c276f212/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ9.1_April2008.pdf|Type 9.1: rivières carbonatées des hautes terres, riches en matériaux fins à grossiers]]|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_2017/MapServer/147/images/48a34ce0f9684eb37678c613fe1c30cf/.png?nolink}}|[[http://geoportail.eau.etat.lu/pdf/plan de gestion/Typologie LAWA/LAWA Typ9.2_April2008.pdf|Type 9.2: grandes rivières des hautes terres]]|
  
fr/legend/eau/fliessgewaessertypen_2015_lawa.txt · Last modified: 2021/09/24 14:29 by waassergis