User Tools

Site Tools


fr:legend:aev:air_quality

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
fr:legend:aev:air_quality [2020/10/14 13:56]
doan
fr:legend:aev:air_quality [2020/10/16 07:03]
doan
Line 1: Line 1:
 ===Echelle en microgrammes/m3=== ===Echelle en microgrammes/m3===
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality/MapServer/0/images/6ff85b7eaebe10a4b9b92eb7ff23c9ee/.png?nolink}}| < = 25 (excellent)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/950849521405ee2a0e80bfc9e7f0d473/.png?nolink}}| < = 25 (excellent)| 
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/e8051f43c269dbfb0ab019f8a07afe56/.png?nolink}}| 26-45 (très bon)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/950849521405ee2a0e80bfc9e7f0d473/.png?nolink}}| 26-45 (très bon)| 
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/a4b32b3e7a2cec01f83a26f564059f88/.png?nolink}}| 46-60 (bon)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/682dc94a265b0f47f1cb218def72fe06/.png?nolink}}| 46-60 (bon)| 
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/493fc8857be19151a9908e075ff78c81/.png?nolink}}| 61-80 (assez bon)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/5fba4fc2ac45ac2ac4425283afeec316/.png?nolink}}| 61-80 (assez bon)| 
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/ec6d33dc697acb6f29a59c99b34d8473/.png?nolink}}| 81-110 (moyen)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/3f4a1276802f56a7893de4d35f56a665/.png?nolink}}| 81-110 (moyen)| 
-|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/219cec532227ce8e1de33e599ae770c3/.png?nolink}}| 111-150 (médiocre)|+|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/d468e2a0cc4704859d4e98d7f1091824/.png?nolink}}| 111-150 (médiocre)|
 |{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/f0cae8ef5d1f1e8ad1da41363bc63055/.png?nolink}}| 151-200 (très médiocre)| |{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/f0cae8ef5d1f1e8ad1da41363bc63055/.png?nolink}}| 151-200 (très médiocre)|
 |{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/71eaf3652725b4df4f13f9383235cf39/.png?nolink}}| 201-270 (mauvais)| |{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/71eaf3652725b4df4f13f9383235cf39/.png?nolink}}| 201-270 (mauvais)|
fr/legend/aev/air_quality.txt · Last modified: 2020/10/16 07:08 by doan