User Tools

Site Tools


en:legend:gisgr:tourist_sites_ort_sud_longwy_fensch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:legend:gisgr:tourist_sites_ort_sud_longwy_fensch [2020/01/16 15:11]
127.0.0.1 external edit
en:legend:gisgr:tourist_sites_ort_sud_longwy_fensch [2020/07/08 13:12] (current)
heth
Line 1: Line 1:
 Tourist sites Tourist sites
  
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/30f3c66c28002d291e58fdb38e9ed268?.png?nolink}}|At the heart of industrial culture| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/976952567094b3b51bec5aeb7e839b99?.png?nolink}}|At the heart of industrial culture| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/d7638e99041e5bd287a29766c1ba98c9?.png?nolink}}|Out of the ordinary| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/6a94e260d9c3f5b708d81086d42a3a1c?.png?nolink}}|Out of the ordinary| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/9b230337d70e8120f108e2e1a8815711?.png?nolink}}|Our historical heritage| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/08a8ce86b763234a88cbbb0b54e600a2?.png?nolink}}|Our historical heritage| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/05f2915575c846957c3668b1c089cfe7?.png?nolink}}|Our memory| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/20817bac6336a1fa876a1fcdc4e7c93b?.png?nolink}}|Our memory| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/c7b2d695037c8a74ad66fe8ea855e8db?.png?nolink}}|Our nature|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/1/images/ecec02519d451ba0d4ddf0553dee22d8?.png?nolink}}|Our nature|
  
 Tourist offices: information points Tourist offices: information points
  
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/1f35081d252f5692d5a04a97eb56ebcc?.png?nolink}}|Office Régional du Tourisme Sud a.s.b.l+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/6162e9156ed2a8d828c6c0e7a8363e78?.png?nolink}}|Maison Intercommunale du Loisir et du Tourisme Orne Lorraine| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/e92f30df395760e139fcb5e6e6105f17?.png?nolink}}|Office de tourisme du pays de longwy+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/1f35081d252f5692d5a04a97eb56ebcc?.png?nolink}}|Office Régional du tourisme Sud
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/0966f2ebe7237f1f0efb1baee38cda81?.png?nolink}}|Val de Fensch Tourisme|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/1c8553b364eea331fa863dcdde8569b4?.png?nolink}}|Office de tourisme du Pays de Longwy
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/0/images/b0cde06604541ab9336ad4a5c83a6469?.png?nolink}}|Val de Fensch Tourisme|
  
 Tourist office: territories Tourist office: territories
  
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/cb45a9240b8dfa14ff43496a058599f5?.png?nolink}}|Office Régional du tourisme Sud| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/8da6559977ed5ae0d638749edc89ada9?.png?nolink}}|Maison Intercommunale du Loisir et du Tourisme Orne Lorraine| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/0d841c0d4da019b2e80aefb51006f7e0?.png?nolink}}|Office de tourisme du Pays de Longwy| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/4ef67c84ee70601bf85f4f0501ba817d?.png?nolink}}|Office Régional du tourisme Sud| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/52197230ab2e1df4c2323abe9cfb78df?.png?nolink}}|Val de Fensch Tourisme|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/c3c7d98ecd848537b02b803377daadb3?.png?nolink}}|Office de tourisme du Pays de Longwy| 
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/3/images/b5b13470301651a0b28cafc4f0ba606b?.png?nolink}}|Val de Fensch Tourisme|
  
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/2/images/d9b36be958529b208eed61d68b4bf24d?.png?nolink}}||EGTC Alzette-Belval| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Tourist_sites_ORT_Sud_Longwy_Fensch/MapServer/2/images/d9b36be958529b208eed61d68b4bf24d?.png?nolink}}||EGTC Alzette-Belval|
  
en/legend/gisgr/tourist_sites_ort_sud_longwy_fensch.1579187485.txt.gz · Last modified: 2020/01/16 15:11 by 127.0.0.1