User Tools

Site Tools


en:legend:gisgr:total_pop_projection_2018_2050

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:legend:gisgr:total_pop_projection_2018_2050 [2020/01/16 15:11]
127.0.0.1 external edit
en:legend:gisgr:total_pop_projection_2018_2050 [2021/01/11 13:45]
heth
Line 2: Line 2:
  
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/c6a9fc3baa00a4eb6a53999016a7cd22?.png?nolink}}|≥+30,1%| |{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/c6a9fc3baa00a4eb6a53999016a7cd22?.png?nolink}}|≥+30,1%|
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/78929ccd7da629da16006e61f60f20fd?.png?nolink}}|   +20,1% - +30,0%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/78929ccd7da629da16006e61f60f20fd?.png?nolink}}|+20,1% - +30,0%| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/f4a587164bc894d85960c2be4674ad28?.png?nolink}}|   +10,1% - +20,0%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/f4a587164bc894d85960c2be4674ad28?.png?nolink}}|+10,1% - +20,0%| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/76c64a6f35b7b2214337154f2640af92?.png?nolink}}|    0,0% - +10,0%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/76c64a6f35b7b2214337154f2640af92?.png?nolink}}|+0,0% - +10,0%| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/a310d423421103f60834c4d1e1b94892?.png?nolink}}|     0,1% -  -10,0%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/a310d423421103f60834c4d1e1b94892?.png?nolink}}|-0,1% - -10,0%| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/0c147748a8918bc9ea6505a3e308b5cd?.png?nolink}}|   - 10,1% -  -20,0%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/0c147748a8918bc9ea6505a3e308b5cd?.png?nolink}}|-10,1% - -20,0%| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/11f9c7a3b887985c36f4be63840abba1?.png?nolink}}|≤- 20,1%| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/Total_pop_projection_2018_2050/MapServer/0/images/11f9c7a3b887985c36f4be63840abba1?.png?nolink}}|≤-20,1%|
en/legend/gisgr/total_pop_projection_2018_2050.txt · Last modified: 2021/01/11 13:45 by heth