User Tools

Site Tools


en:legend:gisgr:ecological_status_surface_water_bodies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:legend:gisgr:ecological_status_surface_water_bodies [2020/01/16 15:11]
127.0.0.1 external edit
en:legend:gisgr:ecological_status_surface_water_bodies [2020/02/11 08:54] (current)
heth
Line 1: Line 1:
 Ecological status/potential of surface water bodies Ecological status/potential of surface water bodies
  
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/a3746b2c74cf7e8a457a64ee50565a0c?.png?nolink}}|high| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/de377abf95b5f1844401b15cbd6ed96e?.png?nolink}}|high| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/70f03e3cab7ba92d2583f9c48a7be6cc?.png?nolink}}|good| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/e999ad2c7f35b2375097470c093440d4?.png?nolink}}|good| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/d5af63c959bd62b3d84a2e651477652d?.png?nolink}}|moderate| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/e0ca6456b1304f337ee5434618b9d265?.png?nolink}}|moderate| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/10299216a8aad48037cd9754e3a24948?.png?nolink}}|poor| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/35d0b4a8f3b8cf4c45901072ee3dae92?.png?nolink}}|poor| 
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/6aae291f905f9e74e7532f591b715db3?.png?nolink}}|bad| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/2d6c52d138da86ebb22848994ae31db5?.png?nolink}}|bad| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/8d8618dbc27b7e8077ce312666527eb9?.png?nolink}}|unknown| +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Ecological_status_surface_water_bodies/MapServer/0/images/583d88116c7cd136c5e9852ad879ea32?.png?nolink}}|unknown|
en/legend/gisgr/ecological_status_surface_water_bodies.txt · Last modified: 2020/02/11 08:54 by heth