User Tools

Site Tools


en:legend:gisgr:covid_19_cases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:legend:gisgr:covid_19_cases [2020/04/17 08:13]
heth
en:legend:gisgr:covid_19_cases [2020/05/08 07:11] (current)
heth
Line 4: Line 4:
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/0/images/fa993b09fb58c370dc864ac507b74a2d?.png?nolink}}|100| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/0/images/fa993b09fb58c370dc864ac507b74a2d?.png?nolink}}|100|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/0/images/0f3caba8a8bff54af2f795d36fa00b64?.png?nolink}}|1,000| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/0/images/0f3caba8a8bff54af2f795d36fa00b64?.png?nolink}}|1,000|
-Number of cases per 100.000 inhabitants+Number of cases per 100.000 inhabitants (population 1.1.2019)
  
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/42cb7f65ded78ab1ab1cce5d34a60951?.png?nolink}}|>401+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/42cb7f65ded78ab1ab1cce5d34a60951?.png?nolink}}|>500
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/ad96d236573d14a547a0a148daae697a?.png?nolink}}|301 400+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/ad96d236573d14a547a0a148daae697a?.png?nolink}}|401 500
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/309a08b0fc8371c2cbf83a06ced4766f?.png?nolink}}|201 300+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/309a08b0fc8371c2cbf83a06ced4766f?.png?nolink}}|301 400
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/cfe12fd22bbc3ff338feab24873a2c80?.png?nolink}}|101 200+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/cfe12fd22bbc3ff338feab24873a2c80?.png?nolink}}|151 300
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/9c8133e23276e39a2512b3928df6685c?.png?nolink}}|1 - 100|+|{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/9c8133e23276e39a2512b3928df6685c?.png?nolink}}|1 - 150|
 |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/00792cdfee21a478aa4ed17924e6ac61?.png?nolink}}|data not available| |{{https://arcgis-portal.public.lu/server/rest/services/GR/Covid_19_cases/MapServer/1/images/00792cdfee21a478aa4ed17924e6ac61?.png?nolink}}|data not available|
  
en/legend/gisgr/covid_19_cases.1587111221.txt.gz · Last modified: 2020/04/17 08:13 by heth