User Tools

Site Tools


en:legend:gisgr:administrative_entities_08_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
en:legend:gisgr:administrative_entities_08_2018 [2018/12/05 18:01]
en:legend:gisgr:administrative_entities_08_2018 [2020/02/24 15:25] (current)
heth
Line 1: Line 1:
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/0/images/48cd740dfce8ad99be2402b362ea0cb2?.png?nolink}}|Wallonia: Provinces|
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/1/images/cd5072940882a74bd54e3a30e1344a0b?.png?nolink}}|Wallonia: German-speaking community of Belgium|
 +Wallonia: Arrondissements
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/2/images/dc2a9f38913b715bd1ebec13a193a546?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/2/images/82a7abc7b7031c1761e49b62bc7ce779?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/2/images/3f3141ff4093d2c85666fa8d42ca4183?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/2/images/8369d5beaa8c6813822419f9c62c457b?.png?nolink}}||
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/3/images/c4435711634fce591edecf9043172f0f?.png?nolink}}|Rhineland-Palatinate: Community association (VG) and independent municipality/town (VfG, VfS)|
 +Rhineland-Palatinate: districts (Landkreise et kreisfreie Städte) 
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/4/images/cb43dea44c959e150dc776159b621f1d?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/4/images/407934bb1f56a4e94ff36d877f70fd58?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/4/images/bd8789357755eadab45581543ac1ff42?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/4/images/77c6f06bdb688cac280e26b2a6c8ff46?.png?nolink}}||
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/5/images/bcc913ab29267c80497622501734d6bc?.png?nolink}}|Lorraine: Departements|
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/6/images/27f5354b346e43181c0c7358e4ce7ea0?.png?nolink}}|Lorraine: Cantons|
 +Lorraine: Districts (Arrondissements)
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/7/images/46299392a94a11023ef4d63c9bc176db?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/7/images/8557ac4b1ea48718ca2e657dd99b893e?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/7/images/4233bb98555e46428b0cf9d3817f6acc?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/7/images/0e0e78fc61475ed35c99b23d29f8ca75?.png?nolink}}||
 +Saarland: Districts (Landkreise)
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/8/images/0e8323e10f56e16b1b0e9d6a1b2ebe67?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/8/images/aca77b1b53e6f7a22a9d6979e6c15371?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/8/images/14e4c755ad86570b788f522a610b74f8?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/8/images/3393b70f911efa7c3dfaa9a6143b21e5?.png?nolink}}||
 +Luxembourg: Cantons
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/9/images/59a1438af9f88ad2aee5fd80ecbe9ecc?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/9/images/e4ddf46222432df17b74731d3b9baf6e?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/9/images/3c97a465560e7d1a279796e2f37e926d?.png?nolink}}||
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/9/images/50b7db98b039fb0259a4ea5974152719?.png?nolink}}||
 +
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/administrative_entities_08_2018/MapServer/10/images/0eb5617947b8d58b379a037eecdb8521?.png?nolink}}|Municipalities|