User Tools

Site Tools


en:legend:aev:air_quality_reseau_telemetrique

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:legend:aev:air_quality_reseau_telemetrique [2020/02/26 09:19] (current)
Line 1: Line 1:
 +===0=== 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6ff85b7eaebe10a4b9b92eb7ff23c9ee/.png?nolink}}|excellent| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/e8051f43c269dbfb0ab019f8a07afe56/.png?nolink}}|very good| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/a4b32b3e7a2cec01f83a26f564059f88/.png?nolink}}|good| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/493fc8857be19151a9908e075ff78c81/.png?nolink}}|quite good| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/ec6d33dc697acb6f29a59c99b34d8473/.png?nolink}}|average| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/219cec532227ce8e1de33e599ae770c3/.png?nolink}}|poor| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/f0cae8ef5d1f1e8ad1da41363bc63055/.png?nolink}}|very poor| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/71eaf3652725b4df4f13f9383235cf39/.png?nolink}}|bad| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6fdf7f85dcff721e7fb48a1eacebb72f/.png?nolink}}|very bad| 
 +|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/70591fb6500de360c67dd3d068b34228/.png?nolink}}|execrable|
en/legend/aev/air_quality_reseau_telemetrique.txt · Last modified: 2020/02/26 09:19 (external edit)