User Tools

Site Tools


en:legend:aev:air_quality

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:legend:aev:air_quality [2020/02/26 09:19]
127.0.0.1 external edit
en:legend:aev:air_quality [2024/01/12 09:20] (current)
mire
Line 1: Line 1:
 ===Echelle en microgrammes/m3=== ===Echelle en microgrammes/m3===
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6ff85b7eaebe10a4b9b92eb7ff23c9ee/.png?nolink}}| < = 25 (excellent)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/950849521405ee2a0e80bfc9e7f0d473/.png?nolink}}| < = 25 (excellent)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/e8051f43c269dbfb0ab019f8a07afe56/.png?nolink}}| 26-45 (very good)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/950849521405ee2a0e80bfc9e7f0d473/.png?nolink}}| 26-45 (very good)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/a4b32b3e7a2cec01f83a26f564059f88/.png?nolink}}| 46-60 (good)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/682dc94a265b0f47f1cb218def72fe06/.png?nolink}}| 46-60 (good)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/493fc8857be19151a9908e075ff78c81/.png?nolink}}| 61-80 (quite good)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/5fba4fc2ac45ac2ac4425283afeec316/.png?nolink}}| 61-80 (quite good)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/ec6d33dc697acb6f29a59c99b34d8473/.png?nolink}}| 81-110 (average)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/3f4a1276802f56a7893de4d35f56a665/.png?nolink}}| 81-110 (average)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/219cec532227ce8e1de33e599ae770c3/.png?nolink}}| 111-150 (poor)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/d468e2a0cc4704859d4e98d7f1091824/.png?nolink}}| 111-150 (poor)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/f0cae8ef5d1f1e8ad1da41363bc63055/.png?nolink}}| 151-200 (very poor)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/126e3c1f31e1c1bffe084bb622d79dfb/.png?nolink}}| 151-200 (very poor)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/71eaf3652725b4df4f13f9383235cf39/.png?nolink}}| 201-270 (bad)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/9a74ef90cde65175ada974c7bd2cdaaa/.png?nolink}}| 201-270 (bad)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/6fdf7f85dcff721e7fb48a1eacebb72f/.png?nolink}}| 271-400 (very bad)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/e465408f25113128c6f3baaa6992d759/.png?nolink}}| 271-400 (very bad)| 
-|{{https://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/air_quality_demo/MapServer/0/images/70591fb6500de360c67dd3d068b34228/.png?nolink}}| > 400 (execrable)| +|{{http://sideshowbob103.gouv.etat.lu:6080/arcgis/rest/services/aev/air_quality/MapServer/0/images/3d248d4ea93eb1ba269f9b3f5bd7428f/.png?nolink}}| > 400 (execrable)|
en/legend/aev/air_quality.txt · Last modified: 2024/01/12 09:20 by mire