User Tools

Site Tools


de:legend:gisgr:pop_change_2000_2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

de:legend:gisgr:pop_change_2000_2015 [2020/01/16 12:25]
127.0.0.1 external edit
de:legend:gisgr:pop_change_2000_2015 [2020/12/08 15:46]
heth
Line 1: Line 1:
-Bevölkerungsentwicklung 2000-2015 +Bevölkerungsentwicklung 2000-2015, Lothringen1999-2013
- +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/c6a9fc3baa00a4eb6a53999016a7cd22?.png?nolink}}|≥ +10,1%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/78929ccd7da629da16006e61f60f20fd?.png?nolink}}|    +5,1%  - +10,0%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/f4a587164bc894d85960c2be4674ad28?.png?nolink}}|    +2,6%  - +5,0%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/76c64a6f35b7b2214337154f2640af92?.png?nolink}}|       0,0% - +2,5%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/a310d423421103f60834c4d1e1b94892?.png?nolink}}|     -0,1%  -  -2,5%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/0c147748a8918bc9ea6505a3e308b5cd?.png?nolink}}|     -2,6%  -  -5,0%| +
-|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/11f9c7a3b887985c36f4be63840abba1?.png?nolink}}|≤  -5,1%|+
  
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/c6a9fc3baa00a4eb6a53999016a7cd22?.png?nolink}}|≥+10,1%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/78929ccd7da629da16006e61f60f20fd?.png?nolink}}|+5,1%  - +10,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/f4a587164bc894d85960c2be4674ad28?.png?nolink}}|+2,6%  - +5,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/76c64a6f35b7b2214337154f2640af92?.png?nolink}}|0,0% - +2,5%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/a310d423421103f60834c4d1e1b94892?.png?nolink}}|-0,1%  -  -2,5%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/0c147748a8918bc9ea6505a3e308b5cd?.png?nolink}}|-2,6%  -  -5,0%|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Pop_change_2000_2015/MapServer/0/images/11f9c7a3b887985c36f4be63840abba1?.png?nolink}}|≤-5,1%|
de/legend/gisgr/pop_change_2000_2015.txt · Last modified: 2020/12/08 15:46 by heth