User Tools

Site Tools


de:legend:gisgr:european_air_quality_index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
de:legend:gisgr:european_air_quality_index [2020/06/26 10:06]
heth
de:legend:gisgr:european_air_quality_index [2020/08/27 13:14] (current)
heth
Line 1: Line 1:
 Europäischer Luftqualitätsindex Europäischer Luftqualitätsindex
 (basierend auf Schadstoffkonzentrationen in µg/m3) (basierend auf Schadstoffkonzentrationen in µg/m3)
 +
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/710759c78e05e3b24eadb3cc2dbb6455?.png?nolink}}|gut|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/20ea7a81e7c73830c0d5f390aa909823?.png?nolink}}|befriedigend|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/d6a28dce2568cb1560e20be05cf3ef09?.png?nolink}}|aureichend|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/25375f9ff01c56fbce1f8fe31744cbac?.png?nolink}}|schlecht|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/337e300ead0d34e8012d80ea0d184bf7?.png?nolink}}|sehr schlecht|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/f5bc4ef72af757c6fbc91b948aab90fc?.png?nolink}}|extrem schlecht|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/Air_quality_index_legend/MapServer/0/images/3c364230b095d5461e7ca42dd1b25705?.png?nolink}}|Daten nicht verfügbar|
  
  
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/7e693b7fb7d5687690c0e4f2d894d67c?.png?nolink}}|gut| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/3774a395eabfa14dad64cbae24dd907e?.png?nolink}}|befriedigend| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/b8f0597dc61b7f6ef561014dcfdaa816?.png?nolink}}|ausreichend| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/c49dd6255a226cc4372fc5950e89f2f9?.png?nolink}}|schlecht| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/64e0802246d12ae9e8a8e356c718a4cd?.png?nolink}}|sehr schlecht| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/f7b4407ccdead52e7078175e032477f0?.png?nolink}}|extrem schlecht| 
-|{{https://portailsig.atmo-grandest.eu/server/rest/services/Flux_Grande_Region/Indice_QA_Europeen_horaire_Grande_Region/MapServer/0/images/e02b156f8704f81679237e0f81d054d6?.png?nolink}}|Daten nicht verfügbar| 
  
de/legend/gisgr/european_air_quality_index.txt · Last modified: 2020/08/27 13:14 by heth