User Tools

Site Tools


de:legend:gisgr:corine_land_cover_2000

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
Last revision Both sides next revision
de:legend:gisgr:corine_land_cover_2000 [2017/05/03 15:35]
de:legend:gisgr:corine_land_cover_2000 [2020/02/11 09:34]
heth
Line 1: Line 1:
 +CORINE Land Cover 2000
 +
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/7a904b9e2eb01eab94fca2d0be50ea26?.png?nolink}}|Continuous urban fabric|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/d391669d02d9be909930040f8991c9aa?.png?nolink}}|Discontinuous urban fabric|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/eebceea12ad9a210ac35cfac755f30c9?.png?nolink}}|Industrial or commercial units|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/0c4b9794670d1509c47b2ab88f19abd8?.png?nolink}}|Road and rail networks and associated land|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/40225bd5c74dcdedc0ce8821e4e36e75?.png?nolink}}|Port areas|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/c39f4f13592d71180ccbab6d97ad9666?.png?nolink}}|Airports|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/e811526b393bac82d9929f9a86460eb9?.png?nolink}}|Mineral extraction sites|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/40225bd5c74dcdedc0ce8821e4e36e75?.png?nolink}}|Dump sites|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/c5a0c6c7adcf0d088155c402d6fed6f2?.png?nolink}}|Construction sites|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/ffade3954afdb0b25b010666c73765b5?.png?nolink}}|Green urban areas|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/1e9a2bfc45d8990cbec2cdcb30e5bbf5?.png?nolink}}|Sport and leisure facilities|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/2b930b0158a294c2e350331af370c646?.png?nolink}}|Non-irrigated arable land|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/dca64d2fd31223af2833f4daaeea7961?.png?nolink}}|Vineyards|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/c93450b15b7150a94cd2798fafd6f44e?.png?nolink}}|Fruit trees and berry plantations|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/500cc1085e5596238da1b30bd0c163b4?.png?nolink}}|Pastures|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/664b47337c6a9aa98f44025e033e1dff?.png?nolink}}|Annual crops associated with permanent crops|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/97b8660ed6a25263aff281416dec920b?.png?nolink}}|Complex cultivation patterns|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/12a0331cd38c6d3247982fc10eea1f80?.png?nolink}}|Land principally occupied by agriculture, with significant areas of natural vegetation|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/4ecaae43930aeba6c9af76e872d5f410?.png?nolink}}|Broad-leaved forest|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/0e067b56d21f2aab65af6cb4675a9493?.png?nolink}}|Coniferous forest|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/a5f96fff1b74a912ed82d4733e6b9012?.png?nolink}}|Mixed forest|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/d9e870a89ca17c15f178ea469307ac07?.png?nolink}}|Natural grasslands|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/f13e012a43a45474403cd85ab0cb5837?.png?nolink}}|Moors and heathland|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/790d0068335326e8d6e43779aa81fd34?.png?nolink}}|Transitional woodland-shrub|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/42fe64cd178337b493414c1b6b18d570?.png?nolink}}|Bare rocks|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/d5de85ce7cba7d5b41e747057705c397?.png?nolink}}|Sparsely vegetated areas|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/faa401702b79efc152088c02472beb6d?.png?nolink}}|Inland marshes|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/29de5d5e32c746c36e8e93c3b8b0f701?.png?nolink}}|Peat bogs|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/2ddfb15bdeb1d3423fcc50e4e52985ae?.png?nolink}}|Intertidal flats|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/35be00bedcaebca5d9aa2d324c1fa15f?.png?nolink}}|Water courses|
 +|{{https://arcgis-portal.public.lu/server/rest/services/GR/CORINE_Land_Cover_2000_mer/MapServer/0/images/83551233865a46648dd543dfc08a9f53?.png?nolink}}|Water bodies|
  
de/legend/gisgr/corine_land_cover_2000.txt ยท Last modified: 2020/02/11 09:41 by heth