User Tools

Site Tools


lu:legend:eau:batiments_non_raccordes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
lu:legend:eau:batiments_non_raccordes [2024/03/27 11:32]
waassergis
lu:legend:eau:batiments_non_raccordes [2025/08/08 15:23] (current)
waassergis
Line 4: Line 4:
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/535ef6a5dcc48095c96d727b6d74d1a9/.png?nolink}}|Aner Typ vun Ofwaasserbehandlung| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/535ef6a5dcc48095c96d727b6d74d1a9/.png?nolink}}|Aner Typ vun Ofwaasserbehandlung|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/a5834fbf8afb7c8496ee44f72dc0160a/.png?nolink}}|Klärgrouf mat Iwwerlaf| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/a5834fbf8afb7c8496ee44f72dc0160a/.png?nolink}}|Klärgrouf mat Iwwerlaf|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/59ea75e6f8fef155beac7a4655f9c399/.png?nolink}}|Klärgrouf mat Iwwerlaf nach dat öffentlecht Kanalnetz|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/b63a29564c7edadfedf8a6d8120ebc6e/.png?nolink}}|Ofwaasserzëtär ouni Iwwerlaf| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/b63a29564c7edadfedf8a6d8120ebc6e/.png?nolink}}|Ofwaasserzëtär ouni Iwwerlaf|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/947c9d21f0f19a59e7734beee189f941/.png?nolink}}|Keng Ofwaasserbehandlung| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/947c9d21f0f19a59e7734beee189f941/.png?nolink}}|Keng Ofwaasserbehandlung|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/7b7a0776a2510036e2068c409e5ca35c/.png?nolink}}|Biologesch Kläeranlag| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/474/images/7b7a0776a2510036e2068c409e5ca35c/.png?nolink}}|Biologesch Kläeranlag|
lu/legend/eau/batiments_non_raccordes.txt · Last modified: 2025/08/08 15:23 by waassergis