User Tools

Site Tools


fr:legend:gisgr:air_quality_2023_no2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fr:legend:gisgr:air_quality_2023_no2 [2024/06/14 08:12]
heth
fr:legend:gisgr:air_quality_2023_no2 [2024/06/14 09:23] (current)
heth
Line 2: Line 2:
  
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/5fab446dab1b0f0735200f4ec4ada917?.png?nolink}}|0-5 µg/m³| |{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/5fab446dab1b0f0735200f4ec4ada917?.png?nolink}}|0-5 µg/m³|
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/2195a6c392f0dfa7f2c78ecd65fe534e?.png?nolink}}|6-10 µg/m³ (10 µg/m³ = valeur guide OMS)| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/3fe60fb885a2c6cb668c0bdb42a2b1e0?.png?nolink}}|6-10 µg/m³ (10 µg/m³ = valeur guide OMS)| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/3fe60fb885a2c6cb668c0bdb42a2b1e0?.png?nolink}}|11-20 µg/m³ (20 µg/m³ = valeur limite directive 2030)| +|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/39d4afd92455e934e877509e8cb1d595?.png?nolink}}|11-20 µg/m³ (20 µg/m³ = valeur limite directive 2030)| 
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/39d4afd92455e934e877509e8cb1d595?.png?nolink}}|21-40 µg/m³ (40 µg/m³ = valeur limite directive actuelle)|+|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/2195a6c392f0dfa7f2c78ecd65fe534e?.png?nolink}}|21-40 µg/m³ (40 µg/m³ = valeur limite directive actuelle)|
 |{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/bbd927619a9db2dde3410c6fa76b0142?.png?nolink}}|>40 µg/m³| |{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/1/images/bbd927619a9db2dde3410c6fa76b0142?.png?nolink}}|>40 µg/m³|
  
 Typologie du lieu Typologie du lieu
-|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/0/images/ed3a980edd60a8d7c045410b275a51b9?.png?nolink}}|Fond rural|+|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/0/images/ed3a980edd60a8d7c045410b275a51b9?.png?nolink}}|fond rural| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/0/images/09fefd19ec7662f8db591e0169649917?.png?nolink}}|fond urbain| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/0/images/63239df97cb55a45ebf9d3d49f9f33be?.png?nolink}}|proximité trafic| 
 +|{{http://arcgis-portal.public.lu/server/rest/services/GR/air_quality_2023_legend/MapServer/0/images/7c71f775891df7659a2fb2566dd236e6?.png?nolink}}|industriel| 
fr/legend/gisgr/air_quality_2023_no2.1718352756.txt.gz · Last modified: 2024/06/14 08:12 by heth