User Tools

Site Tools


de:legend:eau:abwassersyndikate

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
de:legend:eau:abwassersyndikate [2024/03/27 11:38]
waassergis
de:legend:eau:abwassersyndikate [2025/09/17 12:57] (current)
waassergis
Line 6: Line 6:
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/65e27518fc3847459b33e82bd3590499/.png?nolink}}|SIDEN| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/65e27518fc3847459b33e82bd3590499/.png?nolink}}|SIDEN|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/51535ef03cf9732945eab7e00cd95df2/.png?nolink}}|SIDERO| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/51535ef03cf9732945eab7e00cd95df2/.png?nolink}}|SIDERO|
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/0e9363acb0ce74ebfd36077debb94ab9/.png?nolink}}|SIDERO/SIACH|+|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/0e9363acb0ce74ebfd36077debb94ab9/.png?nolink}}|SIDERO / SIACH|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/a834e02a2841ece93d733ca31b05b128/.png?nolink}}|SIDEST| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/a834e02a2841ece93d733ca31b05b128/.png?nolink}}|SIDEST|
 +|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/1b05415f323e26b78a7937e57fb3e679/.png?nolink}}|SIDEST / Gemeinde|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/c6f5ff2e56c067058e3d6c182a4ecace/.png?nolink}}|SIFRIDAWE| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/c6f5ff2e56c067058e3d6c182a4ecace/.png?nolink}}|SIFRIDAWE|
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/e0af7374156dac7c24f07b3a0f9e0291/.png?nolink}}|SIVEC| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/e0af7374156dac7c24f07b3a0f9e0291/.png?nolink}}|SIVEC|
-|{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/6adbadc7c99cfb7b297d8209db3431f8/.png?nolink}}|SIVEC /Commune| 
 |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/adb58612982e8a34a8bce2df2c1f4a24/.png?nolink}}|STEP| |{{http://10.112.176.27:6080/arcgis/rest/services/Geoportail/Geoportail_Gewaesserschutz/MapServer/143/images/adb58612982e8a34a8bce2df2c1f4a24/.png?nolink}}|STEP|
  
de/legend/eau/abwassersyndikate.1711539492.txt.gz · Last modified: 2024/03/27 11:38 by waassergis